valenciacompany |
we are the mature distributors all over our countrywe are the mature distributors all over our countrywe are the mature distributors all over our countrywe are the mature distributors all over our country
Year Company Established: | 2004-12-15 |
Annual Sales Amount: | US$2.5 – 5 Million |
Total No. of Staff: | 5 – 10 People |
No. of R&D Staff: | Fewer than 5 People |
No. of Engineers: | Fewer than 5 People |
Export Ratio: | 31% – 40% |
OEM Services Provided: | NO |
Payment Terms: | T/T, WU |
Business Type: | Trading Company |
Quality Certificate: | ISO9002 |
Main Export Markets: | Africa |
Competitive Advantage: |
i will tell you later |